Christian Album Sales – Week of 4/3/12
April 16, 2012 Leave a comment
Gospel singer Marvin Sapp debtued at 9 with I Win. CCM worshipper Christy Nockels hit #67 with Into the Glorious. A lot of Christian albums saw significantly increased sales last week – almost as if there was a change in how the data was being collected. Or maybe Christians just like to buy a lot of CDs around Easter. Jamie Grace and Mandisa came back into the top 200 and so did Flatfoot 56!
| Artist | Album | Rk | This Week | Total | Real Total | MS% |
| Marvin Sapp | I Win | 9 | 44177 | 37510 | 44570 | 84.2% |
| Casting Crowns | Come To The Well | 66 | 7000 | 183004 | 406076 | 45.1% |
| Christy Nockels | Into the Glorious | 67 | 6882 | 3555 | 6910 | 51.4% |
| Youthful Praise | After This | 70 | 6657 | 14970 | 18726 | 79.9% |
| Newsboys | God’s Not Dead | 92 | 6448 | 36880 | 107581 | 34.3% |
| Alan Jackson | Precious Memories | 76 | 6093 | 13077 | 13356 | 97.9% |
| Britt Nicole | Gold | 77 | 6038 | 9818 | 16273 | 60.3% |
| tobyMac | Dubbed & Freq’d: A Remix Project | 79 | 6007 | 7955 | 14824 | 53.7% |
| Maranatha! Praise Band | Top 25 Praise Songs 2012 | 85 | 5724 | 4192 | 45326 | 9.2% |
| Various | Wow Hits 2012 | 98 | 5096 | 91861 | 231468 | 35.2% |
| MercyMe | The Generous Mr. Lovewell | 105 | 4991 | 135143 | 173897 | |
| Various | Wow Gospel 2012 | 113 | 4722 | 72297 | 85497 | 84.6% |
| Passion | White Flag | 114 | 4690 | 26406 | 66282 | 39.8% |
| Skillet | Awake | 120 | 4642 | 727599 | 738697 | 89.4% |
| Chris Tomlin | How Great Is Our God | 121 | 4616 | 64906 | 143944 | 45.1% |
| Jamie Grace | One Song At a Time | 144 | 3952 | 38748 | 53720 | |
| Fred Hammond | God, Love & Romance | 145 | 3941 | 62182 | 76641 | 81.1% |
| Building 429 | Listen to the Sound | 151 | 3813 | 21192 | 21192 | |
| Kari Jobe | Where I Find You | 160 | 3681 | 37643 | 68839 | 54.7% |
| Flatfoot 56 | Black Thorn | 161 | 3664 | 17197 | 17197 | |
| Mandisa | What If We Were Real | 179 | 3351 | 51816 | 101378 | |
| Third Day | Move | 189 | 3281 | 145569 | 181039 | |
| James Fortune & Fiya | Identity | 192 | 3195 | 62050 | 84961 | 73.0% |
(For whatever reason, Soundscan includes sales from Christian outlets in their weekly totals that determine the Billboard 200 chart positions, but they don’t include them in their reported totals. So I just add up all the weekly totals and compare them to the reported totals to see how many sales are missing from Christian outlets.)


