Christian Album Sales – Week of 4/24/12
May 8, 2012 Leave a comment
Heavy act War of Ages hits #155 with their new album Return to Life. This is a career-best for them. Here is their selected chart history:
Arise and Conquer – 2008 – N/A
Eternal – 2010 – #179
Return to Life - 2012 – #155 (2,900 copies)
| Artist | Album | Rk | This Week | Total | Real Total | MS% |
| Laura Story | Blessings | 40 | 9900 | 58400 | 105700+ | |
| Marvin Sapp | I Win | 50 | 8300 | 68000 | 77900 | 87.2% |
| Thousand Foot Krutch | The End Is Where We Begin | 71 | 5900 | 26200 | 29500 | 88.9% |
| Casting Crowns | Come To The Well | 80 | 5100 | 189300 | 419400 | 45.1% |
| Newsboys | God’s Not Dead | 99 | 4200 | 43000 | 123500 | 34.8% |
| Trip Lee | Good Life | 102 | 4000 | 27100 | 31800 | 85.3% |
| Various | Wow Hits 2012 | 110 | 3700 | 96700 | 241800 | 35.8% |
| Various | Wow Gospel 2012 | 125 | 3300 | 81200 | 96100 | 84.5% |
| Alan Jackson | Precious Memories | 136 | 3100 | 23900 | 24600 | 97.0% |
| Chris Tomlin | How Great Is Our God | 151 | 2900 | 72000 | 154500 | 46.6% |
| War of Ages | Return to Life | 155 | 2900 | 2800 | 2900 | 98.0% |
| Britt Nicole | Gold | 181 | 2600 | 14400 | 25400 | 56.7% |
| Passion | White Flag | 190 | 2500 | 31100 | 75100 | 41.4% |
The alleged sale on Laura Story’s album must be continuing. Only a very small percentage is being added to the reported total so her real sale numbers are likely much higher. The Passion album has popped back onto the chart and has now sold over 75,000 copies.
(For whatever reason, Soundscan includes sales from Christian outlets in their weekly totals that determine the Billboard 200 chart positions, but they don’t include them in their reported totals. So I just add up all the weekly totals and compare them to the reported totals to see how many sales are missing from Christian outlets.)



